Invoice Code Numbers and Contact Information at CVS
Learn About:
-
How to recognize deductions in the CVS Vendor Portal
-
Some of the most important Invoice # prefixes
-
How/where to dispute those invoice numbers
In the Payments section of the CVS Vendor Portal, Deductions (a.k.a. WarehousePayables) can be found by clicking the dropdown button beside each Vendor Payment. Within each of these POs, you can see the business credits and debits, but they are not broken down by type.
The table below is adapted from CVS's supplier-facing document, the Vendor Contact List, with some changes to help facilitate contact integration.
This list will help suppliers understand the meaning behind each code, breaking them down into their types/departments and the relevant contact and/or dispute portal/email(columns 3 and 4). Where applicable, as well, the key numerical identifiers at the beginning and/or end of certain codes have been included (columns 1 and 2).
Invoice # Begins With | Invoice # Ends With | Department/Type | Contact/Where to Dispute (in case of RevLoss) |
---|---|---|---|
00 (10 numeric digits) | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
18 (10 numeric digits) | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
AD | - | Co-Op Advertising | No Longer used - Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
AI | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
ASN | - | Supply Chain Performance | Email - supplychainperformance@cvshealth.com |
ASTV | - | CPFR | CPFR@CVSCaremark.com |
AT | - | CPFR | Abdoul Fall - abdoul.fall@cvscaremark.com |
B | 6-7 numeric digit | Profit Recovery | Email - cvs@ap-audit.com |
BB | - | Supply Chain Performance | Email - supplychainperformance@cvshealth.com |
CC | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
CD | - | Profit Recovery | Email - CVSPostAudit@cotiviti.com |
COUPONS | - | Co-Op Advertising | No Longer used Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
CVS | - | Co-op Coupons | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
CWP | - | Returns Dept | Email - RXReturnsCredits@CVSHealth.com |
D or DM | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
DEBIT BALANCE CVS | - | Warehouse Payable | SAP Vendor Portal |
DEBIT BALANCE | - | A/P Control | See PBM, Control & Analytics (apinquiries@cvshealth.com & apcontrolapcontrol@cvscaremark.com) |
DSB | - | Profit Recovery | Email - Heather.DeAngelis@CVSHealth.com |
DTS | - | Profit Recovery | Heather.DeAngelis@CVSHealth.com or Kerry.Plouffe@CVSHealth.com |
GENBIL RX | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
HI | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
LOG | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
MCR | - | Supply Chain Performance | Email - supplychainperformance@cvshealth.com |
NAV | - | Returns Dept | Email - VendorReconciliationRequests@cvshealth.com |
OTIF | - | Supply Chain Performance | Email - supplychainperformance@cvshealth.com |
P | (FEE) | Returns Dept | Email - RXReturnsCredits@CVSHealth.com |
P | (6-7 numeric digit) | Supply Chain Performance | Email - supplychainperformance@cvshealth.com |
PAY PER SCAN | - | Supply Chain Performance | Email - supplychainperformance@cvshealth.com |
PIMMS | - | A/P Control | See PBM, Control & Analytics (apinquiries@cvshealth.com & apcontrolapcontrol@cvscaremark.com) |
PR | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
PRSCDA | - | Profit Recovery | Email - -Heather.DeAngelis@CVSHealth.com |
QAA | - | Profit Recovery | cheri.redman@cvshealth.com & daniel.cleary@CVSHealth.com |
QAT | - | Profit Recovery | becky.lambert@cvshealth.com |
R | - | Returns Dept | Email - VendorReconciliationRequests@cvshealth.com |
RX | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
RX MCR's | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
RX UNSALEABLES | - | Returns Dept | Email - Vendor.RXResponse@CVSHealth.com |
SB | - | Returns Dept | Email - Vendor.RXResponse@CVSHealth.com |
SBHF or SBWF | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
SBOR or SBORDC | - | Profit Recovery | Heather.DeAngelis@CVSHealth.com or Kerry.Plouffe@CVSHealth.com |
SCP | "AS" or "OT" or "SP" | Supply Chain Performance | Traverse |
SG | - | Quality Assurance | cheri.redman@cvshealth.com |
STRBR | - | Quality Assurance | linda.cimbron@CVSHealth.com |
Sales Tax resale certificates and W9 information | - | Tax Department | Jay.Metzger@CVSHealth.com or Schubert.Claude@CVSHealth.com |
VENDORS ON HOLD | - | A/P Control | See PBM, Control & Analytics (apinquiries@cvshealth.com & apcontrolapcontrol@cvscaremark.com) |
WMO (Weights and Measures Violations) | - | Legal Dept. | linda.cimbron@CVSHealth.com |
FSI | - | Co-Op Advertising | Email - Invoices in Image Silo (Co-OpBackupRequests@CVSHealth.com) |
"V," "W," or “X” | - | Direct Store (DSD) Payables | SAP Vendor Portal |
SupplierWiki's Resources & SupplyPike's Solution
For more free educational content like this (eBooks, Cheat Sheets, Webinars, and Articles), sign up for our newsletter or visit our website. We cover material essential for retail suppliers, especially topics related to revenue loss at Home Depot, Walmart, Amazon, Target, and Kroger.
Get Insight with SupplyPike's Software
Maintaining a healthy supply chain from start to finish is difficult in the retail world. SupplyPike's software helps retail suppliers in Walmart, Amazon, Target, Kroger, and Home Depot get paid and get better.
SupplyPike tests the validity of chargebacks, collects your proof documentation, and takes disputing a claim down to a few (or zero) clicks automatically. Our software also helps suppliers avoid these fines entirely by digging into root cause analysis and giving executive-level oversight into the supply chain.
Schedule a meeting with a team member to find out if SupplyPike is right for your retail business.
Related Resources
Written by Parker Johnson
About
SupplyPike helps you fight deductions, increase in-stocks, and meet OTIF goals in the built-for-you platform, powered by machine learning.
View SupplyPike's Website