DSS Aliases in Luminate
As a part of Walmart's transition from DSS to Luminate, they updated a significant number of business element names/terms to become more omnichannel friendly and precise.
Business Element Names
In the Luminate Basic training, Walmart refers to these element names as aliases. Walmart has also made it clear that all DSS aliases are still searchable when finding report filters, so the changes shouldn't be too catastrophic for pulling the same or similar reports in DSS.
Most of the business element terms used in DSS have remained the same in Luminate. Some have changed only slightly (i.e. changing lowercase letters to capitals, changing abbreviations to full spellings, etc.). Others have changed more significantly.
Luminate's Attributes and Business Glossary
The full list of these changes lives in the Attributes and Business Glossary document on Luminate's Knowledge Base page. The glossary is an exhaustive list of all attributes and terms used in both platforms, including many that repeat themselves a number of times throughout different circumstances and some terms that did not change at all.
Below is a list of DSS and Luminate aliases that should be fairly common. It is organized alphabetically by the DSS aliases or business element names, and it is designed as a way of helping suppliers rebuild their old DSS reports in Luminate.
NOTE: some of the DSS business elements have more than one element in Luminate, depending on the greater context. In those instances, a comma will separate the two terms. Similarly, some Luminate elements have more than one DSS element name; these are indicated in the same way.
Also, some element names change based on their circumstances. For example, "Item Height" is an element name used in DC Metrics reports as well as Sore Demand Forecasts. The Attributes and Business Glossary is organized by the kind of report being pulled (i.e. Store Demand Forecast). Whereas Walmart organizes its glossary by those categories, we did not duplicate the business elements in their different forms here.
DSS and Luminate Business Element List
DSS Element Name | Element Business Name (Luminate) |
---|---|
Acct Dept Nbr | Accounting Department Number, Walmart Order Department Number |
Activity CD | Activity Code |
Backroom Adj Qty | Backroom Adjustment Quantity |
Base Forecast, Event Forecast | Forecast Type Code |
Battery Indicator | Battery Indicator |
Brand Name, Brand Name Description | Brand Name |
Building Address | Street Address Line 1 |
Building Address | Street Address Line of the Location |
Buyer Full Name | Buyer Name |
Buyer User ID | Buyer ID |
Buying Region Desc | Buying Region Description |
Cancel When Out Flag | Cancel When Out Indicator |
Category Name, Dept Category Description | Omni Category Description |
Chemical Indicator | Chemical Indicator |
City | City Name, DC City Name, Store City Name |
Color Desc | Color Description |
Consumer ID | Consumer Item Number |
Consumer ID, CID | Consumer ID |
Country | Address Country Code |
Country Of Origin | Components Country of Origin Name |
CPSC Indicator | CPSC Certificate Indicator |
Create Date | Item Start Date |
Cubic Order Sizing Factor | Order Sizing Factory Quantity |
Curr Available to Sell (Owned only) | Available To Sell Quantity |
Curr Display Status | Current Display Status |
Curr On Hand QTY (Owned only), Hist QTY in Stock (DSV only), Curr QTY in Stock (DSV only), Hist On Hand QTY (Owned only) | On Hand Unit Quantity |
Curr On Hand Qty, Curr Str On Hand Qty, Sat On Hand Qty, Hist On Hand Qty, Fri On Hand Qty, Sun On Hand Qty, Mon On Hand Qty, Tue On Hand Qty, Wed On Hand Qty, Thu On Hand Qty, Store Weeks Supply, Est Retail Turns | Store On Hand Quantity - This Year |
Curr Replenishable Flag | Current Replenishment Flag |
Curr Str in Transit Qty | Store In Transit Quantity - This Year |
Curr Str in Transit Retail | Store In Transit Retail Amount - This Year |
Curr Str In Whse Qty,Received QTY at WH (Owned only) | Store In Warehouse Quantity - This Year |
Curr Str on Hand Retail | Store On Hand Retail - This Year |
Curr Str On Order Qty | Store On Order Quantity - This Year |
Curr Str On Order Qty, Curr Whse Total On Order Cases, Whse Total On Order Cost, Curr Whse Total On Order Sell, Curr Whse Total On Order Qty, Curr Whse Buyer Orders Cost, Curr Whse Buyer Orders Sell, Curr Whse Buyer Orders Cases, Curr Whse Buyer Orders Qty | Warehouse Packs on Order - This Year |
Curr Str On Order Retail | Store On Order Retail Amount - This Year |
Curr Tab On Hand Qty | Tab Receiving Quantity |
Curr Traited Store Count | Traited Store Count |
Curr Traited Store/Item Comb. | Traited Store/Item Count - This Year |
Curr Valid Store Count | Valid Store Count |
Curr Whse Buyer Orders Cases | Buyer Order Warehouse Pack Quantity |
Curr Whse On Hand Cases, Curr Whse On Hand Cost, Curr Whse On Hand Sell, Curr Whse On Hand Qty, Whse On Hand Cases | On Hand Warehouse Packs in Inventory - This Year |
Curr Whse On Hand Qty, Curr Whse Total On Order Qty, Curr Whse SS Order Qty, Curr Whse Buyer Orders Qty, Whse Received Qty | Warehouse Pack Each Quantity |
Curr Whse On Hand Sell, Curr Whse Total On Order Sell, Curr Whse SS Orders Sell, Curr Whse Buyer Orders Sell, Curr Whse Sales, Whse Receivings, Whse SS Orders Sell, Curr Whse Reserved Sell | Warehouse Pack Sell Amount |
Curr Whse Reserved Cases, Curr Whse Reserved Cost, Curr Whse Reserved Sell | Reserved Warehouse Pack Quantity |
Curr Whse Sales, Whse Ships Cases | Warehouse Packs Shipped to Store |
Curr Whse SS Order Cases, Curr Whse SS Orders Cost, Curr Whse SS Orders Sell, Curr Whse SS Order Qty, Curr Whse Buyer Orders Cost, Curr Whse Buyer Orders Sell, Curr Whse Buyer Orders Cases, Curr Whse Buyer Orders Qty, Whse SS Orders Sell, Whse SS Order Cases | Warehouse Packs Staple Stock on Order - This Year |
Current HO Retail | Home Office Recommended Retail Price Amount |
Customer Defective Quantity | Quantity - Defective (Customer Returns) |
Customer Defective Retail | Amount - Defective (Customer Returns) |
DC Cancel When Out Flag Date | Cancel When Out Date |
DC CWO Est Out of Stock Date | Estimated Out of Stock Date |
Department Name | Omni Department Description |
Dept Category Group Description | Omni Category Group Description |
Dept Desc | Accounting Department Description |
District | Market Name |
Division | Base Division Number |
Dry Run Date | Soft Open Date |
EAS Source Tag | Electronic Security Tag Indicator |
Effective Date | Item Order Effective Date |
Est Unit Turns, Est Retail Turns | Walmart Year Week Number |
Est Unit Turns, Est Retail Turns | WM Year Week Number |
Event Description | MUMD Event Description |
Event ID | MUMD Event Code |
Expiration Date | Item Expiry Date |
Fineline Desc, Fineline Description | Fineline Description |
Fineline Number, Fineline, Category Nbr INTL | Fineline Number |
Geo region cd | Geographic Region Code |
Gross Ship Qty | Gross Receipt Quantity - Last Year |
Gross Ship Qty | Gross Receipt Quantity - This Year |
Hist Book Ordered Cost, Active Ordered Book Cost, Percent of Order Rcvd, Diff Ordered vs Received, Total Cost Received, Active Book Ordered Cost | Vendor Pack Cost Amount |
IDC Desc | Distribution Center Name |
Is Imported Indicator | Item Import Indicator |
Item Desc 1, Prime Item Desc | Item Name |
Item Desc 2 | Item Description 2 |
Item Height | Item Height Quantity |
Item ID, Walmart.com Category Nbr | Catalog Item ID / eComm Prod ID |
Item Length | Item Length Quantity |
Item Nbr | Walmart Item Number |
Item Nbr | Store Item ID |
Item Status | Item Status Code |
Item Sub Type | Replenishment Subtype Code |
Item Sub Type | Replenishment Subtype Description |
Item Type | Item Type Description |
Item Weight | Item Weight Quantity |
Item Width | Item Width Quantity |
List Price Currency | Currency Code |
Max Shelf Qty | Max Shelf Quantity |
MDSE Major Zone | Merchandise Major Zone Number |
MDSE Sub Zone | Merchandise Sub Zone Number |
Mercury Indicator | Mercury Indicator |
Modular Catg Desc | Modular Category Description |
Modular Catg Nbr | Modular Category Number |
Modular Dept Desc | Modular Department Description |
Modular Dept Nbr | Modular Department Number |
Modular Discont Date, Modular Items Flag | Discontinue Date |
Modular Eff Date, Modular Items Flag | Effective Date |
Modular Items Flag | Modular Plan Identifier |
Modular Plan Desc | Modular Plan Title Description |
Modular Sect Nbr | Modular Section Number |
Net Ship Qty | Net Receipt Quantity - Last Year |
Net Ship Qty | Net Receipt Quantity - This Year |
Never Out Flag | Never Out Indicator |
Obsolete Date, Item End Date | Item End Date |
On Hand Adj Qty | Inventory Adjustment Quantity |
Op cmpny cd | Operational Company Code |
Open Date | Financial Open Date |
Open Date | Grand Open Date |
Open Sunday Flag | Open Sunday Indicator |
Ordbk Stars Qty | Performance Rating Code |
Ordbk Stars Qty | Performance Rating Description |
Order Dept Nbr | Omni Department Number |
Out of Stock | Out of Stock Case Quantity - Last Year |
Out of Stock | Out of Stock Case Quantity - This Year |
Pallet Hi Qty | Pallet HI Quantity |
Pallet Hi Qty | Pallet Height Quantity |
Pallet Ti Qty | Pallet TI Quantity |
Pallet UPC | Pallet UPC Number |
Paper/Wood Indicator | Paper Wood Indicator |
Phone Nbr | Phone Number |
Plan Order Date | Order Place Date |
Plan Receive Date | Scheduled Arrival Date |
PLU Nbr | Price Look Up Number |
POS Qty, Fri Qty, Sat Qty, Sun Qty, Mon Qty, Tue Qty, Wed Qty, Thu Qty, COMP Store Qty, Units per Store per Week (w/o zeros), Units per Store per Week (w/zeros), Store Weeks Supply, Avg Price, Sales Type, Est Retail Turns, Alternate Selling Unit POS Qty, Sell Thru, Alternate Selling Unit POS Avg Price | POS Quantity - This Year |
POS Qty, Fri Qty, Sat Qty, Sun Qty, Mon Qty, Tue Qty, Wed Qty, Thu Qty | POS Quantity - Last Year |
POS Sales, Sat Sales, Sun Sales, Mon Sales, Fri Sales, Wed Sales, Thu Sales, Tue Sales, COMP Store Sales, Sales $ per Store per Week (w/o zeros), Sales$ per Store per Week (w/zeros), Avg Price, MUMD as % of Sales, Sales Type, Est Unit Turns, Alternate Selling Unit POS Sales, Alternate Selling Unit POS Avg Price | POS Sales-This Year |
POS Sales, Sat Sales, Sun Sales, Mon Sales, Fri Sales, Wed Sales, Thu Sales, Tue Sales | POS Sales-Last Year |
Prime Item Nbr | Prime Item Number |
Private Label | Private Label Indicator |
Product Description, Item Name | Product Name |
Replenish unit ind | Item Replenishment Indicator |
Replenish unit ind | Replenishment Unit Indicator |
Report DEA Indicator | DC Drug Enforcement Agency Indicator |
RPPC Indicator | RPPC Indicator |
Sale WM Week | Walmart Year Week Number |
Sales$ per store per week | Dollar/Store/Week(Day) |
Scale Flag | Backroom Scale Indicator |
Season Code | Season Description |
Season Code, PO Season Code | Season Code |
Sel Store Trait Eff Date | Trait Effective Date |
Sel Store Trait Short Desc | Trait Description |
SellThru | Ship Each Quantity |
Shelf Label Flag | Shelf Label Requirement Indicator |
Shelf Number | Primary Shelf ID |
SI Curr. Total Retail $, SI MUMD Percent, SI Curr. Avg Unit Retail, MUMD as % of Sales, Initial MU %, Percent To Sales, Maintain Margin %, Dollars, Net Maintained Margin % w Import Allow, Net Maintain Margin %, GMROII, Net Maintained Margin $ | Current Retail Amount |
SI MUMD Qty | MUMD Item Quantity |
SI Prev. Total Retail $, SI MUMD Percent, SI Prev. Avg Unit Retail, MUMD as % of Sales, Initial MU %, Percent To Sales, Maintain Margin %, Dollars, Net Maintained Margin % w Import Allow, Net Maintain Margin %,GMROII, Net Maintained Margin $ | Previous Retail Amount |
SI Total MUMD $ | MUMD Amount |
Signing Desc | Signing Description |
Size Desc, Prime Size Desc | Size Description |
Square Footage | Business Gross Size Quantity |
State | State Province Name |
State | State or Province Name |
Status Chg Date | Item Status Change Date |
Store DC Claim Qty | Quantity - To DC (Refund) |
Store Nbr | Store Number |
Store Prototype Nbr | Prototype Number |
Store RC Retail | Quantity - To Return Center (Refunds) |
Store Shelf Capacity | Shelf Capacity Quantity |
Store Specific Retail | Store Specific Retail Amount |
Store Type | Store Type Description |
Store VC Qty | Quantity - To Vendor (Refunds) |
Street Address | Street Address Line 2| |
Street Address | Street Address Line 3 |
Street Address | Street Address Line 4 |
Sub Category, Dept Subcategory Description | Omni Subcategory Description |
Subcat Nbr, Walmart.com Subcategory Nbr | Omni Subcategory Number |
Subdiv | Subdivision Name |
Subdiv | Subdivision Number |
Subdiv | Base Division Number |
Suggested Order Qty,Units | Order Each Quantity |
Time Zone Daylight savings | Daylight Saving Timezone Indicator |
Time Zone Daylight Savings | Daylight Savings Time Zone Code |
Time Zone Daylight Savings | Daylight Savings Time Zone Name |
Time Zone Standard | Time Zone Code |
Time Zone Standard | Time Zone Name |
Total Customer Item Return | Quantity - (Customer Returns) |
TSS Qty | Target Shelf Quantity |
Unit Retail, MU %, Hist Book Ordered Retail, Active Ordered Book Retail, Hist Str Ordered Retail, Active Str Ordered Retail, Active Whse Ordered Retail, Active Str Ordered Retail (orig), Active Whse Ordered Retail (orig), Total Str Ordered Retail, Hist Whse Ordered Retail, Total Whse Ordered Retail, Active Book Ordered Retail, Curr Retail | Base Unit Retail Amount |
Unit Size UOM | Sell Unit of Measure Code |
Units per store per week | Units/Store/Week(Day) |
Uom cd | Base Retail UOM Code |
UOM Code | Item Dimension Unit Of Measure Code |
UOM Sell Qty, Unit Size | Sell Quantity |
UPC Desc | Walmart UPC Description |
UPC, Parent UPC | Walmart UPC Number |
Vendor Nbr | Vendor Number |
Vendor Nbr | Vendor Number |
Vendor Nbr Dept | Vendor Department Number |
Vendor Pack Weight | Vendor Pack Weight Quantity |
Vendor Sequence Nbr | Vendor Sequence Number |
Vendor Stock ID, Vendor Stk Nbr | Vendor Stock ID |
VNPK Cubic Ft | Vendor pack Cube Quantity |
VNPK Height | Vendor Pack Height Quantity |
VNPK Length | Vendor Pack Length Quantity |
Vnpk qty, Orderable Qty | Vendor Pack Quantity |
VNPK UPC | Case UPC Number |
VNPK Width | Vendor Pack Width Quantity |
Week 01 Forecast, Week 02 Forecast, Week 03 Forecast, Week 04 Forecast, Week 05 Forecast, Week 06 Forecast, Week 07 Forecast, Week 08 Forecast, Week 09 Forecast, Week 10 Forecast, Week 11 Forecast, Week 12 Forecast, Week 13 Forecast, Week 14 Forecast, Week 15 Forecast, Week 16 Forecast, Week 17 Forecast, Week 18 Forecast, Week 19 Forecast, Week 20 Forecast, Week 21 Forecast, Week 22 Forecast, Week 23 Forecast, Week 24 Forecast, Week 25 Forecast, Week 26 Forecast, Week 27 Forecast, Week 28 Forecast, Week 29 Forecast, Week 30 Forecast, Week 31 Forecast, Week 32 Forecast, Week 33 Forecast, Week 34 Forecast, Week 35 Forecast, Week 36 Forecast, Week 37 Forecast, Week 38 Forecast, Week 39 Forecast, Week 40 Forecast, Week 41 Forecast, Week 42 Forecast, Week 43 Forecast, Week 44 Forecast, Week 45 Forecast, Week 46 Forecast, Week 47 Forecast, Week 48 Forecast, Week 49 Forecast, Week 50 Forecast, Week 51 Forecast, Week 52 Forecast, Rolling 13 Week Avg Unit Fcst, Total Forecast | Sales Forecast Each Quantity |
WHPK Cubic Ft | Warehouse Pack Cube UOM Description |
WHPK Cubic Ft | Warehouse Pack Cubic Quantity |
WHPK Height | Warehouse Pack Height Quantity |
WHPK Length | Warehouse Pack Length Quantity |
WHPK Qty, Item Min Order Qty, Total Whse DD Cases, Alternate Selling Unit POS Qty, Alternate Selling Unit POS Avg Price | Warehouse Pack Each Quantity |
WHPK UPC | Warehouse Pack UPC Format Code |
WHPK UPC | Warehouse Pack UPC Number |
WHPK Width | Warehouse Pack Width Quantity |
Whse Align | Warehouse Alignment Type Code |
Whse Align, Warehouse align | Warehouse Alignment Type Code |
Whse Align, WPM Warehouse, Distribution Warehouse, Assembly Warehouse, Circular Warehouse, Regular Warehouse | Warehouse Alignment Type Code |
Whse Alignment Eff Date | Alignment effective date |
Whse Alignment Exp Date | Alignment expiration date |
Whse Name | Distribution Center Name |
Whse Nbr | Distribution Center Number |
Whse Pack Weight | Warehouse Pack Weight Quantity |
Whse Pulls Cases | Staple Stock Ship Warehouse Pack Quantity |
Whse Receivings, Whse Received Qty, Whse Received Cases | Warehouse Packs Eaches Received - Last Year |
Whse Receivings, Whse Received Qty, Whse Received Cases | Warehouse Packs Eaches Received - This Year |
Whse State | State or Province Code |
Whse State | DC State/Province Code |
Whse State | Store State or Province Code |
Whse Street Address, Whse Building Address | Street Address of the Location |
Whse Street Address, Whse Building Address | DC Street Address of the Location |
Whse Zip Code | Zip Code or Postal Code |
WM Week | WM Year Week Number |
Zip Code | Store Zip Code or Postal Code |
Zip Code | Zip Code or Postal Code |
SupplyPike and Further Reading
Interested in similar content for Walmart suppliers? Check out our Walmart Deduction Codes Explained eBook to aid in disputing research, help with root cause analysis, and winning back lost revenue.
If revenue loss at a higher level is something that you feel could work well with your Walmart business, schedule a meeting to talk with a team member about SupplyPike. Our software automates deduction validity and disputing, saving suppliers time and energy while winning back their lost revenue.
Related Resources
Written by The SupplyPike Team
About The SupplyPike Team
SupplyPike builds software to help retail suppliers fight deductions, meet compliance standards, and dig down to root cause issues in their supply chain.
Read MoreAbout
SupplyPike helps you fight deductions, increase in-stocks, and meet OTIF goals in the built-for-you platform, powered by machine learning.
View SupplyPike's Website