| Code # | Description |
| 10 | Price Difference as Documented (Allowance Difference) |
| 11 | Pricing Overcharge (Price Difference between PO and Invoice) |
| 12 | Invoice Incorrectly Extended |
| 13 | Substitution Overcharge |
| 14 | Short/Damaged (Trailer Seal Intact) |
| 15 | Pallets/Shrink-wrapped Short/Damaged |
| 20 | Concealed Damage |
| 21 | Concealed Shortages |
| 22 | Goods Billed not Shipped |
| 23 | Carton Shortage SLC |
| 24 | Carton Shortage/Freight Bill Signed Short |
| 25 | No Merchandise Received for Invoice |
| 26 | Carton Shortage- Misrouting |
| 27 | Carton Damage SLC |
| 28 | Carton Damaged/Freight Bill Signed Damaged |
| 29 | Misrouting Change FOB |
| 30 | Duplicate Billing |
| 31 | PO Number Not on Invoice |
| 32 | Multiple PO Numbers on Invoice |
| 33 | PO Number Incorrect on Invoice |
| 34 | Pallet Charge |
| 35 | Sales Tax (State) |
| 36 | Sales Tax (City) |
| 37 | Insurance |
| 38 | Stop-Off Charge Incorrectly Added to Invoice |
| 39 | Freight Cost on Backorder |
| 40 | Routing Violation, Excessive Freight |
| 41 | Collect, Should Have Been Pre-Paid |
| 42 | Backhaul, Pickup Allowance |
| 43 | Merchandise S and B Pre-Paid to Consolidator |
| 44 | Freight on Returned Merchandise/Returned Goods |
| 45 | Prepaid Freight Incorrectly added to invoice |
| 46 | Freight Allowance |
| 47 | Excessive Freight on Invoice Description |
| 48 | Freight S and B Pre-Paid to Consolidator |
| 49 | Freight Cost to Forward Mis-Routed Shipment |
| 50 | Advertising Allowance (AA) |
| 51 | Promotional Allowance Display/Fixture Allowance (PA) |
| 52 | Volume Allowance (VA) |
| 53 | Truckload Allowance (TA) |
| 54 | Warehouse Allowance (WA) |
| 55 | New Location Allowance (SA or OL) |
| 56 | Early Buy Allowance |
| 57 | Quantity Discount |
| 58 | DSDC Allowance (Other Allowances DA, EB, SD) |
| 59 | Defective Merchandise Allowance (DM) |
| 60 | Handling Charge as Documented |
| 61 | Incorrect Color or Size Assortment |
| 62 | Labor and Handling (Packaging/Repackaging) |
| 63 | BOL Addressed to Wrong Location |
| 64 | Early Shipment |
| 65 | Late Shipment |
| 66 | Markdown Monies/Price Protection |
| 67 | Display Allowance |
| 68 | Signing Allowance |
| 69 | Grocery Billback Allowance |
| 70 | Co-Op Allowance |
| 71 | Fixture Allowance |
| 72 | Labor and Handling (Ticketing/Re-Ticketing) |
| 73 | Duplicate Payment |
| 74 | Previous Account, Debit Balance |
| 75 | Transfer of Debit Balance |
| 76 | Buyers Reserve |
| 77 | Overpayment of Invoice Amount |
| 78 | Storage Charges |
| 79 | Sample Charges |
| 80 | Cash Discount |
| 81 | Anticipation – Supplier Request |
| 82 | Anticipation – Early Payment of Invoice |
| 83 | Discount Not Taken at Time of Payment |
| 84 | Discount Not Taken at Time of Payment |
| 85 | Interest on Overpayment |
| 86 | Excise Tax |
| 87 | Other |
| 88 | Claim Not Deducted |
| 89 | Credit Memo from Supplier |
| 90 | Unauthorized Charge, System Deduction |
| 91 | MDSE Destroyed, Damaged, Defective |
| 92 | Mdse. Return (Overstock/Recall) |
| 93 | Mdse. Return (Damaged Merchandise) |
| 94 | Goods Returned/Defective Merchandise |
| 95 | Mdse. Return (Wrong Item) |
| 96 | MDSE for Repair, Assembly, Not Returned |
| 97 | Returned Goods (Handling Charge) |
| 98 | Disposal Fee |
| 99 | OTIF |
| 120 | WMTD Claims (MDSE Return – Walmart Discretion Program) |
| 132 | Penalties and Fines |
| 150 | Softgoods Defective Allowance |
| 151 | Purchase Rebate Allowance |
All Walmart Deduction Codes
By Stacy Tan, SVP of Retail Insights
Last Updated April 24, 2025
2 min read