Collect Pickup Program Department Percentages
A Pickup Charge is for Walmart Freight to pick up any shipped items. The dollar amount of the Pickup charge is a percentage of the COGS determined by the item's department every month. The table below details those percentages found in a recent Walmart document revised 6/30/2022.
Read our Collect Pickup Program article for more details on the new Collect shipping fees.
Note all Department descriptions and percentages are sourced from an internal document from Walmart. These COGS percentages are subject to change every month. These percentages do not include the Fuel Surcharge.
Dept Number | Dept Description | CPP COGS Charge % |
---|---|---|
1 | Candy and Tobacco | 0.64% |
2 | Heath & Beauty Aids | 0.75% |
3 | Stationery | 1.04% |
4 | Household Paper | 0.51% |
5 | Media & Gaming | 0.37% |
6 | Cameras and Supplies | 0.73% |
7 | Toys | 0.73% |
8 | Pets and Supplies | 3.01% |
9 | Sporting Goods | 1.17% |
10 | Auto | 1.01% |
11 | Hardware | 1.04% |
12 | DIY | 1.02% |
13 | Household Chemicals | 1.03% |
14 | Cook & Dine | 0.78% |
16 | Lawn & Garden | 1.67% |
17 | Home Decor | 1.20% |
18 | Seasonal | 1.04% |
19 | Arts Crafts Sewing | 1.06% |
20 | Bath and Shower | 0.95% |
21 | Book and Magazine | 1.49% |
22 | Bedding | 1.65% |
23 | Mens Apparel | 0.52% |
24 | Boys Apparel | 0.48% |
25 | Shoes | 0.77% |
26 | Baby and Toddler Apparel | 0.34% |
27 | Socks | 0.67% |
29 | Intimate Apparel | 0.55% |
30 | Bras & Shapewear | 0.44% |
31 | Accessories | 0.82% |
32 | Jewelry | 0.76% |
33 | Girls Apparel | 0.51% |
34 | Womens Apparel | 0.48% |
35 | Plus and Maternity | 0.32% |
36 | Outwear & Swimwear | 0.90% |
40 | Pharmacy OTC | 0.78% |
41 | College and Pro Sport Apparel | 1.03% |
42 | Automotive | 1.09% |
44 | Fabrics and Crafts | 5.51% |
46 | Beauty | 0.53% |
47 | Jewelry and Sunglasses | 0.17% |
49 | Optical - Frames | 0.01% |
52 | Fabrics and Crafts | 0.57% |
55 | Gaming Software | 0.80% |
56 | Live Plants | 3.10% |
64 | Sams | 0.25% |
67 | Celebration | 1.32% |
71 | Furniture | 1.68% |
72 | Consumer Electronics | 0.49% |
74 | Home Management | 1.87% |
79 | Infant Consumables Hardlines | 1.24% |
80 | Service Deli | 1.55% |
81 | Comm Bread | 4.34% |
82 | Impulse Merchandise | 0.64% |
85 | 1-HR Photo | 1.51% |
87 | Wireless | 0.26% |
90 | Dairy | 1.32% |
91 | Frozen Foods | 1.80% |
92 | Grocery Dry Goods | 1.29% |
93 | Meat and Seafood | 1.30% |
94 | Produce | 1.30% |
95 | Snacks & Beverages | 3.38% |
96 | Liquor, Beer, Wine | 0.58% |
97 | Pre Packed Deli | 0.72% |
98 | Bakery | 1.95% |
Related Resources
Written by The SupplyPike Team
About The SupplyPike Team
SupplyPike builds software to help retail suppliers fight deductions, meet compliance standards, and dig down to root cause issues in their supply chain.
Read MoreAbout
SupplyPike helps you fight deductions, increase in-stocks, and meet OTIF goals in the built-for-you platform, powered by machine learning.
View SupplyPike's Website