Home Depot Acronyms Cheat Sheet
9 min read
This list is organized according to the relative ubiquity of the terms, sorted from what are likely to be the most helpful for a wide variety of Home Depot suppliers to the most niche. We recommend using this tool in conjunction with a search function.
This is not an exhaustive list of all important Home Depot terms and acronyms. Rather, it’s a list of terms we have seen used a lot in a wide variety of supplier-facing, Home Depot documentation.
Term | Type | Abbreviation | Description |
---|---|---|---|
Supplier Hub | Portal | N/A | The main portal for supplier education, action, and performance monitoring/reporting |
Merch Payables Self-Service Portal US-ONLY - Supplier User | App | MP-SSP | Primary app to dispute AP deductions ; Direct Commerce |
Merch Payables Self-Service Portal US-ONLY - Admin Discount | App | N/A | A literal Copy of MP-SSP; cannot find a difference |
Supplier Performance Management | App | SPM | Compliance App; Dispute compliance here |
Vendor Rebates & Ad Coop Statement | App | N/A | Shows contractual agreements against invoice amounts |
Fill Rate Violations - SKU List | App | N/A | Just a page with links to download compliance reports |
On Time Vendor Feedback | App | N/A | Feedback for vendors currently below on-time performance metrics |
Dispute Tool - Direct Fulfillment Only | App | N/A | Allows vendors to dispute violations levied against them by Home Depot; |
Supplier Compliance Metric Preview | App | N/A | Previews metric changes being made to Advanced Ship Notice timeliness, RDC On-Time, DFC Fill-Rate, and DFC Expansion |
Transportation Management Software | App | TMS TP&E 2014 | Transportation app for collect suppliers to schedule; possibly contains shipping and receiving data |
Chargebacks | Term | N/A | How HD identifies AP Deductions |
864 Invoice | Invoice Exception | 864 | EDI error transmitting invoice |
Match Out of Tolerance Invoice | Invoice Exception | MOT | Matched invoice but with exceptions that may result in a short payment and a chargeback |
No Match Found Invoice | Invoice Exception | NMF | Invoices awaiting receipt/keyrec; if not found, flips to POD Dispute |
POD Dispute | Invoice Exception | POD Dispute | Invoice aged past due date without payment; missing keyrec |
Open Items | Download | N/A | Download with Open Invoices including any deductions on the invoices |
Dispute Package # | Term | CB####, POD#### | Unique identifier for a single or collection of deductions on a single invoice |
KeyRec # | Term | N/A | Unique identifier confirming receipt of goods |
Chargeback Invoice | Dispute Type | N/A | Signifies an AP Deduction |
Open Invoice with POD | Dispute Type | N/A | Unpaid Invoice; POD Dispute; No KeyRec |
Return to Vendor | Dispute Type | N/A | N/A |
Package Status | Status | Draft, Open, Closed | Overarching status to a Dispute Package |
Set up to Pay | Status | SP | Approved status associated with decision on Dispute Package; unique to the deduction line item |
Set up to Pay External | Status | SPE | Approved status associated with decision on Dispute Package; unique to the deduction line item |
Set up to Pay Edit | Status | N/A | Approved |
Denied | Status | D | Denied Status associated with decision on Dispute Package; unique to the chargeback line item |
Remittance Code | N/A | N/A | |
*R followed by eight digits or just 8 digits with a document number type of OS | Remittance Code | N/A | RTV (Return to Vendor) |
*A or A followed by a (seven or eight numeric digits) in the invoice | Remittance Code | N/A | Post AP Audits |
AS followed by two numbers, a dash and four additional numbers (Ex. AS11-0009) | Remittance Code | N/A | Post AP Audits |
*FDD | Remittance Code | N/A | Flat Dollar Discount |
*C, CA, 1-followed by eight digits | Remittance Code | N/A | SF&I Installer deductions |
*CSAT | Remittance Code | N/A | Customer Satisfaction |
*P, DMR, MDAC, MDVR, begin with IC (US) | Remittance Code | N/A | Deductions related to Incremental Marketing |
*ending in 19M, 20M, 21M or 22M | Remittance Code | N/A | THD/Supplier Co-Op and Rebate Contracts |
*beginning with DSE | Remittance Code | N/A | Deductions that are contract-based supporting IT work and catalog updates for the vendor products |
DTS, RDC, DQC, FLU followed by two digit fiscal month, two digit fiscal year, three character alpha-numeric code | Remittance Code | N/A | Violations for RDC Compliance, DTS Compliance, Data Quality Compliance, Fluid Label Compliance, and Transportation Compliance. |
TRAN followed by the one digit quarter, two digit fiscal year, and three or four alpha-numeric code | Remittance Code | N/A | Violations for RDC Compliance, DTS Compliance, Data Quality Compliance, Fluid Label Compliance, and Transportation Compliance. |
CBRIDxxxxx (Chargeback Repay ID) | Remittance Code | N/A | Home Services Deductions & Repayments |
DB Transfer/DB Clearing | Remittance Code | N/A | DB transfer references a net balance due for a vendor under one company code that is transferred to another of their other company codes |
DNU Transfer | Remittance Code | N/A | DNU transfer - Do not use vendor number |
PO=1SKUxxxxxx where xxxxxx is a SKU number. | Remittance Code | N/A | A deduction was taken directly at the SKU level due to inconsistency found during Inventory Reconciliation |
RTVAllow-CB(#) (EX: RTVAllow-CB1) | Remittance Code | N/A | RLC Freight Allowance for use in THD's RLC facilities |
SER (US) | Remittance Code | N/A | Social & Environmental Responsibility Audit |
RESET | Remittance Code | N/A | Agreed upon vendor funds that are to be utilized to execute capital projects in the stores |
MMU | Remittance Code | N/A | Statement Audit Credit Memo |
THDXXX/REVXXX | Remittance Code | N/A | Vendor Funded Merchandise Promotions |
VMPROMO | Remittance Code | N/A | Reimbursement of Promotional Signage Costs |
METXXX | Remittance Code | N/A | MET Project Funding |
HDC (i.e. HDCxxxBrAdv) | Remittance Code | N/A | The Brand Advocate program |
SPCHXXX | Remittance Code | N/A | Transportation-related Credit Memos |
8 digits ending in 99 | Remittance Code | N/A | International Payables shortage |
DSFR or DSV (ex: DSVTT, DSVOFR, DSVOOT) | Remittance Code | N/A | Vendor Compliance Programs administered by the HD.COM Vendor Compliance Team |
DSOMYYYYMM where YYYY and MM are fiscal year and fiscal month | Remittance Code | N/A | HD.com VDF UPS Overmax fines |
DFC | Remittance Code | N/A | DF compliance |
VPE | Remittance Code | N/A | Credit memos related to digital enrichments for HD.com |
ST-Ops-Deduct, CSR, or CSP | Remittance Code | N/A | Store Operations Deductions |
*APPL followed by two character alpha-numeric code for metric, two digit fiscal month, two digit fiscal year | Remittance Code | N/A | Violations for Appliance Delivery Vendor Compliance Program. |
PartnerAd-Deduct | Remittance Code | N/A | Sponsored Advertising with The Home Depot |
*ASK- followed by a series of numbers | Remittance Code | N/A | Supplier Analytics Program |
*NewStrDXXXX-XXX | Remittance Code | N/A | New Store Discount |
*IRX followed by BOL# | Remittance Code | N/A | DF IMPORT RTV |
*HDQC | Remittance Code | N/A | Pro Quote |
*RTM or *RTMxxxxxxx | Remittance Code | N/A | Manual RTVs (Return To Vendor) from Direct Fulfillment Centers (DFCs). |
FTSXXX | Remittance Code | N/A | FlexTecs US Deductions |
8119 | Location Code | N/A | Signifies HD.com |
*SHORTAGE | Remittance Code | N/A | "Shortage" refers to a keyrec quantity at the RDC In step that is less than the quantity on the ASN. |
Fill Shortage | Compliance | N/A | A "Fill Shortage" is a SKU quantity listed on the ASN that is less than the SKU quantity on the PO. |
8-digit PO | Term | N/A | Old DC's & parcel PO# structure |
10-digit PO | Term | N/A | Newly converted DC's PO # structure |
Inbound/Internal Freight Consolidation | DC | IFC | List of all IFC centers with their corresponding codes here. |
Rapid Deployment Center | DC | RDC | If you ship through IFC you would go IFC ⟶ RDC. You can also ship straight to RDC. For list of corresponding RDC #'s to stores see here. Note: you get your key rec at RDC not IFC. RDC's also do not store any product, it is just a touch point before final destination either store or other DC. |
Reverse Logistics Center | Term | RLC | Buyback agreements made between the supplier and THD may now be processed through the Reverse Logistic Centers. The RLCs will consolidate the product from the stores and send full truckload shipments when possible directly to the desired returns location. |
UCC 128 Label | Term | UCC 128 | Required for each pallet or loose carton on all shipments to the RDCs. PO Number is required on the UCC 128 label. Additional requirements might exist depending on the type of load shipped. |
RDC Cross Dock | DC | RDCX | Product is sent to RDC from vendor / origin. RDC does not break down or adjust shipment. Flows directly through facility from Inbound Truck to Store/MDC/DFC Outbound Truck. |
Bulk Distribution Center | DC | BDC | Facility used for large, bulky products. |
Stocking Distribution Center | DC | SDC | Product stored at facility. |
Direct Fulfillment Center | DC | DFC | Extended assortment available for next day ground parcel delivery. Product stocked at facility. Can receive product directly from supplier or via RDC. |
Host Order | Term | N/A | Special Order |
Core Carrier | Term | N/A | Home Depot has a list of pre-approved carriers. |
RDCAggregate | Term | N/A | When store orders are aggregated they will be assigned a unique RDC purchase order number. Shipment will flow through the RDC network. |
Mixed Pallet | Term | N/A | A “mixed pallet” is a pallet with more than one PO (vs. mixed SKUs). |
Commerce Hub | App | CHUB | A 3rd party app used to manage all drop ship orders, and online drop ship compliance scorecards can be found here as well. |
Merchandise Supplier | Term | M-Vendor | Merchandise Supplier Level. All M-Vendor numbers roll into the P-Vendor. |
Payables Supplier | Term | P-Vendor | Payables Supplier P-Vendor number is used for: AP – EDI 810 transmission and 820 Remittance Advice EFT – Electronic Funds Transmission (ACH Payments) |
Vendor Turn Time | Term | VTT | The time it takes for a supplier to pick, pack, and ship an item |
Flatbed Delivery Center | DC | FDC | DC for bulk building materials. Can receive product directly from supplier or via BDC or RDC. |
Market Delivery Center | DC | MDC | Top 30-35K SKUs enabling next & same-day box truck delivery for local DIY, MRO and PRO customers |
Market Delivery Operations | Term | MDO | Crossdock to extend next day box truck delivery to 90%+ of the population. Can receive product directly from supplier or MDC |
"Your Other Warehouse" | Term | YOW | Refers to direct fulfillment homedepot.com product that is stored in a HD DC |
Buy Online Deliver From Store | Term | BODFS | Sales pull from store inventory |
Buy Online Pickup In Store | Term | BOPIS | Sales pull from store inventory |
Buy Online Ship to Store | Term | BOSS | Could be from supplier or from DC |
Direct to Customer | Term | DTC | Shipped from supplier directly |
Buy Online Return in Store | Term | BORIS | Item purchased online returned in store for customer credit |
Transload Facilities | DC | TSLD | DC type for import suppliers |
First Mile | Term | FM | Shipping between Vendor and any HD Facility |
Middle Mile | Term | MM | Shipping between HD Facility to HD Facility |
Last Mile | Term | LM | Shipping from HD Facility to customer |
Related Resources
Written by Annalee Foley
About Annalee Foley
Annalee is a Product Manager at SupplyPike. She helps our team build quality products for our customers by driving efficiency and optimizing processes.
Read MoreAbout
SupplyPike helps you fight deductions, increase in-stocks, and meet OTIF goals in the built-for-you platform, powered by machine learning.
View SupplyPike's Website