In this article, learn about:
Belk chargeback codes for each vendor type
How to submit chargeback disputes
Mistakes and errors often seem inevitable in the supply chain, but retailers still put guidelines in place to avoid them if possible. When these expectations aren’t met, vendors may see a variety of chargeback codes listed on their invoices.
Belk categorizes its vendors into three groups:
Each vendor type has its own set of business requirements, outlined in their respective vendor guides linked above. The chargebacks Belk issues are based on those requirements and can vary depending on which vendor group you belong to.
To help you understand which chargebacks apply to you, each table below includes a final column noting the applicable vendor type(s).
Product Information Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
49 | Sample/image not received 8 weeks before shipment | $250 per sample/image | National Brands Private Brands (Domestic) |
50 | GXS item set up not finished 2 weeks before Belk order deadline | $10 per SKU | National Brands Private Brands (Domestic)
|
50 | GXS item set up not finished 2 weeks before Belk order deadline | $10 per SKU
| National Brands Private Brands (Domestic)
|
50 | Incorrect NRF color/size code used | $10 per SKU
| National Brands Private Brands (Domestic)
|
50 | UPC number recycled too early | $10 per SKU | National Brands Private Brands (Domestic)
|
50 | GXS item/pre-pack set up information changed after order entry (including UPC number) | $10 per SKU
| National Brands Private Brands (Domestic)
|
104 | Late receipt of First Fit sample | $100 per sample | Private Brands (Domestic) Private Brands (International) |
105 | Late final fit approval | $100 per style | Private Brands (Domestic) Private Brands (International) |
106 | Missing/unauthorized party for product testing | $500 per instance | Private Brands (Domestic) Private Brands (International) |
107 | Missing/unauthorized party for final inspection | $500 per instance | Private Brands (Domestic) Private Brands (International) |
121 | Late receipt of Ad/Ecom sample | $100 per sample | Private Brands (Domestic) Private Brands (International) |
126 | ASN quantities do not match invoice quantities | $100 per instance | Private Brands (International) |
128 | Product Shipped with a failed Test Report or Final Inspection | Full FOB cost | Private Brands (International)
|
Please note: GXS was acquired by OpenText in 2014. GXS and OpenText are used interchangeably throughout Belk’s vendor guide. In general, GXS mentions refer to the OpenText/GXS Active Catalog that Belk uses to transmit catalog data.
Purchase Order Shipments Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
48 | PO not shipped once and complete | $500 per PO per occurrence of additional shipments on same PO | National Brands Private Brands (Domestic)
|
82 | No order on file/Shipped without a valid PO# | $25 per store per PO | National Brands Private Brands (Domestic) |
88 | Not ordered/substituted SKU shipped | $25 per carton + 10% of total cost | National Brands Private Brands (Domestic) |
89 | More quantity received than ordered for store | $25 per carton + 10% of total cost* | National Brands Private Brands (Domestic)
|
90 | Shipped Early | $25 per store per PO | National Brands Private Brands (Domestic) |
96 | Store not listed on PO | $25 per carton* | National Brands Private Brands (Domestic) |
97 | Shipped Past Cancel | $25 per store per PO | National Brands Private Brands (Domestic) |
103 | Short shipment of greater than 5% of PO | 5% of FOB | Private Brands (Domestic)
|
108 | Freight on Board vessel past FOB cancel date | At Belk's discretion | Private Brands (International)
|
109 | Freight on Board vessel 8-14 days past FOB cancel date | At Belk's discretion | Private Brands (International)
|
110 | Freight on Board vessel 15+ days past FOB cancel date | At Belk's discretion | Private Brands (International)
|
128 | Product Shipped with a failed Test Report or Final Inspection | Full FOB cost | Private Brands (Domestic)
|
130 | Request to change Factory or Port within 60 days of FOB Start Ship date | $1500 per PO | Private Brands (International)
|
*Chargeback rate is applicable to full PO unit quantity/carton.
EDI/ASN Information Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
29 | ASN doesn’t match carton contents | $5 per store per PO* | National Brands Private Brands (Domestic) |
36 | ASN transmission sent late | $5 per carton | National Brands Private Brands (Domestic) |
67 | Inaccurate SKU on ASN | $5 per carton* | National Brands Private Brands (International) |
75 | Missing/Unusable/Incorrect ASN | $10 per carton | National Brands Private Brands (Domestic) Private Brands (International) |
*Chargeback rate is applicable to full PO unit quantity/carton.
Related Reading: EDI 856—Advance Ship Notice/Manifest
Product Preparation Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
46 | Missing size strip tape or sticker | $0.60/unit, minimum $50.00 per PO | National Brands Private Brands (Domestic)
|
80 | Missing/incorrect/ unscannable UPC ticket or incorrect ticket placement | $0.60/unit, minimum $50.00 per PO*
| National Brands Private Brands (Domestic) Private Brands (International) |
81 | Missing/Incorrect Retail | $0.60/unit, minimum $50.00 per PO* | National Brands Private Brands (Domestic) Private Brands (International) |
84 | 4 Missing or unacceptable hanger/sizer | $0.60/unit, minimum $50.00 per PO* | National Brands Private Brands (Domestic) Private Brands (International) |
98 | SKU from Different Vendor | $7 per carton | National Brands Private Brands (Domestic) |
99 | Unknown UPC | $7 per carton* | National Brands Private Brands (Domestic) Private Brands (International) |
101 | Missing or defective RFID or RFID sourced from non-approved vendor | $0.60/unit, minimum $50.00 per PO* | National Brands Private Brands (Domestic) Private Brands (International) |
116 | Hanger sourced through non approved vendor | $500 per order | Private Brands (Domestic) Private Brands (International) |
*Chargeback rate is applicable to full PO unit quantity/carton.
Ecommerce Product Preparation Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
52 | Packaged incorrectly (e.g., missing polybag, missing label, or does not follow directions) | $250 per PO + $1 per unit* | National Brands Private Brands (Domestic) |
53 | Product shipped on hanger | $250 per PO + $1 per unit* | National Brands Private Brands (Domestic)
|
54 | Product shipped in carton not within minimum/maximum requirements | $250 per PO + $50 per carton* | National Brands Private Brands (Domestic)
|
55 | Product not shipped in single SKU carton where required | $250 per PO + $.50 per unit* | National Brands Private Brands (Domestic)
|
57 | Product not shipped in reshippable single unit packaging as required | $500 per PO + $10 per unit* | National Brands Private Brands (Domestic)
|
*Chargeback rate is applicable to full PO unit quantity/carton.
Drop Ship Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
47 – DUP | Duplicate tracking numbers entered for multiple packages | $30 per instance | National Brands |
47 – GRU | Vendor shipped Home/Residential delivery; package should have shipped via Ground Economy (less than 15 lbs.) | $5 per instance | National Brands |
47 – NRC | Incorrect tracking number in CommerceHub; No Belk PO exists for listed tracking number | Full freight cost + $5 | National Brands |
47 – RGR | Ground Commercial service level used for a Home/over 70 lb. Residential delivery | $2.50 per instance | National Brands |
47 – SMO | Vendor shipped via Ground Economy; package should have shipped Home/Residential Delivery method (more than 15 lbs.) | Incremental freight cost | National Brands |
47 – TPT | Drop Ship utilized 3rd party billing | Full freight cost | National Brands |
51 | Drop ship merchandise confirmed/shipped/cancelled outside the required 2 business day SLA | $30 per order | National Brands |
51 | Drop ship order not shipped and closed within the 2-business day SLA | $15 per order | National Brands |
51 | Failure to meet credit memo requirements for customer returns, mis-ships, and un-deliverables | $15 per order | National Brands |
51 | Failure to respond to customer service request within 1 business day | $15 per order | National Brands |
Carton Preparation Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
35 | Cartons do not meet minimum/maximum dimensions or weight | $2 per carton* | National Brands Private Brands (Domestic)
|
37 | Incorrect or missing PO#/store/dept on carton | $10 per carton* | National Brands Private Brands (Domestic) |
43 | Carton sealed with excessive bands/straps/not sealed | $10 per carton* | National Brands Private Brands (Domestic) Private Brands (International) |
45 | Missing carton color code label | $25 per store per PO + $0.25 per carton* | National Brands Private Brands (Domestic) |
56 | Not packed separately by store or PO # | $75 per carton* | National Brands Private Brands (Domestic) Private Brands (International) |
58 | Items shipped to store in individual polybags | $20 per carton* | National Brands Private Brands (Domestic) Private Brands (International) |
85 | Missing/unscannable GS1-128 carton label or missing info on carton label | $10 per carton* | National Brands Private Brands (Domestic) Private Brands (International) |
127 | Product Shipped on a Cancelled PO or prior to the FOB Start Ship date | Full FOB cost | Private Brands (International)
|
*Chargeback rate is applicable to full PO unit quantity/carton.
Shipping and Transportation Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
27 | Freight not available for pickup at confirmed Carrier appointment time | Missed appointment fee + $250 handling | National Brands |
59 | Missing shipment ID in FedEx reference field | $250 handling + full freight invoice amount | National Brands |
68 | BOL is unavailable or Transplace ME# not present on BOL for collect shipments | $250 per shipment | National Brands |
72 | Routing request received after 12pm local time, 3 business days prior to requested ship date | $250 per routing request | National Brands |
73 | Inaccurate cube, weight, carton count, or PO#s listed on routing request | $250 per shipment or $250 handling + full freight invoice (based on cost impact) | National Brands |
74 | Applicable to LTL Shipments only: failure to palletize shipment, pallet count incorrect, or unavailable in TMS | $250 per shipment | National Brands |
76 | Expense sharing of 50% freight cost for shipments originating west of the Mississippi River | 50% of full freight invoice amount | National Brands |
77 | Expense sharing of consolidation costs | 100% of consolidation charge | National Brands |
79 | BOL is incorrect or incomplete (missing signature, seal #, PO#, wrong BOL, or erroneous data) | $250 per shipment | National Brands |
93 | Unauthorized shipment or unauthorized carrier used | $500 handling + full freight invoice amount (Nat’l & Domestic) $250 handling + full freight invoice amount (Int’l) | National Brands |
94 | Other transportation charges (e.g., accessorials, detention, demurrage, late delivery, etc.) | $250 handling + full amount of fees assessed (Nat’l & Domestic) $50 handling + full amount of fees assessed (Int’l) | National Brands |
95 | Shipped to wrong DC or location | $125 handling per DC + $10 per carton | National Brands |
111 | Booking request submitted to freight forwarder too late or changed too close to ship window | $4000 per PO + potential premium for freight cost difference | Private Brands (International) |
112 | Cargo not delivered to carrier for booked vessel | $4000 per PO + potential premium for freight cost difference | Private Brands (International) |
118 | Failure to provide Transplace load# in ASN | $250 per shipment | National Brands |
119 | Detention Loading | $250 handling + full amount of fees assessed | National Brands |
120 | Unauthorized pallets for TL | $250 per shipment | National Brands |
122 | Freight CBM variance greater than ±5% on confirmed booking vs. actual | $1500 per CBM of variance beyond ±5% | Private Brands (International) |
Invoices and Accounts Payable Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
34 | Invoice not sent via EDI 810 | $50 per invoice | National Brands |
40 | Invoice not consolidated | $25 per invoice | National Brands |
40 | Invoice missing required information or contains inaccurate information | $25 per invoice | National Brands |
41 | Trade Discount Agreed to Terms | See Trade Terms | National Brands |
102 | Invoice sent prior to final ASN/Shipment | $100 per instance | National Brands |
103 | Short shipment of greater than 5% – 10% of total PO | 5% of FOB cost of total PO original quantity | Private Brands (International) |
131 | Short shipment of more than 10% of total PO | 10% of FOB cost of total PO original quantity / Belk may cancel at discretion | Private Brands (International) |
Other Chargeback Codes
Code | Description/Issue | Chargeback | Applicable Vendor Type |
25 | Other Account Payable Deduction | Varies by type | National Brands |
113 | Detainment fees due to non-compliance of US forced labor requirements will be assessed. | $100 handling + full amount of fees assessed | Private Brands (International) |
How to Submit Belk Chargeback Disputes
Dispute information should be sent to Belk_Compliance@belk.com with the following information:
Vendor Name
Vendor Number
Purchase Order Number
Debit Memo Number/Invoice Number
Ship Date
Documentation and explanation supporting dispute reasoning (be as detailed as possible)
Stay in the Loop with SupplierWiki
Create a free SupplierWiki account to unlock more in-depth guides, expert insights, and practical tools—plus the ability to save your progress and favorite resources for easy access anytime.